Gatorland Toyota

2985 N. Main St.
Gainesville, FL 32609
Phone: 877-263-3761
Fax: 352-378-4380
Scion Print

Finance Pricing

Finance Rates Percentage Selling Price
Term: 60, 66, 72
Tier 1(>=720) 6.19, 6.69, 7.19
Tier 2(700-719) 6.75, 7.25, 7.75
Tier 3(680-699) 8.05, 8.55, 9.05
Tier 4(660-679) 8.69, 9.34, 9.99
Tier 5(640-659) 10.59, 11.34, 12.09
Tier 6(620-639) 13.15, 14.15, 15.15
Tier 7(<620) 14.85, 15.85, 16.85
New Vehicle Protection Plans
Platinum Protection $0 Ded. 5yr/60,000 $623
Platinum Protection $0 Ded. 6yr/80,000 $891
Platinum Protection $0 Ded. 7yr/100,000 $1132
Gold Plus Protection $0 Ded. 6yr/80,000 $757
Gold Plus Protection $0 Ded. 7yr/100,000 $1003
Gold Protection $0 Ded. 6yr/80,000 $718
Gold Protection $0 Ded. 7yr/100,000 $953
Silver Protection $0 Ded. 6yr/80,000 $690
Silver Protection $0 Ded. 7yr/100,000 $909
Prepaid Maintenance
Classic
Premium
Payment Protection
Credit Life Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Credit Disability Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Other Products
Guaranteed Auto Protection (GAP)

* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
 Gatorland Scion | Brent Biehl (800) 330-0159 | Contact Us | Site Map | Disclaimer